Home > Product Center > SVEA Stationary Sweep Auger 200
Stationary sweep auger for round silo with flat bottom
For more information, read our product datasheet or call us.
- Our stationary sweep auger is a drive unit with worm geared motor, powder-painted rigid beam and intermediate bearings, which secures a long lifetime. Capacity for up to 60 tons of wheat per hour.
-
Slip ring connected motor and the auger are adjustable lengthwise, making it fit into a wide range of silos.
Kontakta oss
Mikael Karlsson
[email protected]+46 150 487 718
Katrineholm, Sweden
Andreas Axelsson
[email protected]+46 150 487 715
Östersund, Sweden
Jan Backman
[email protected]+46 150 487 750
Borgå, Finland
Hanna Ahlqvist
[email protected]+46 150 487 711
Borgå, Finland
|
Stationary Sweep Auger 200
|
60 | 30 |
|
Max length (m) |
9.685 | 9.685 |
|
Drive unit |
Worm gear motor |
Worm gear motor
|
|
Power (kW) |
2.2-5.5 |
2.2-5.5
|
|
Capacity (t/h) |
60* | 30* |
|
Center spigot diameter (mm) |
41 | 41 |
|
Spiral speed (rpm) |
280 | 280 |
|
Spiral diameter (mm) |
185 | 185 |
|
Climb (mm) |
130 | 130 |
|
Drive wheel diameter (mm) |
200 | 200 |
| Silo diameter (mm) |
Length of screw (mm)**
|
Power (kW)
|
| 7030-7230 | 3455 | 2.2 |
| 7920-8120 | 3890 | 2.2 |
| 8810-9010 | 4335 | 2.2 |
| 9700-9900 | 4780 | 3.0 |
| 10600-10800 | 5230 | 3.0 |
| 11490-11690 | 5675 | 3.0 |
| 12380-12580 | 6120 | 4.0 |
| 13270-13470 | 6565 | 4.0 |
| 14160-14360 | 7010 | 4.0 |
| 15050-15250 | 7455 | 4.0 |
| 15940-16140 | 7900 | 5.5*** |
| 17730-17930 | 8795 | 5.5*** |
| 19510-19710 | 9685 | 5.5*** |
| Unloading screw 200 | Horizontal | H/W |
| Max length/Max height (m) | 11.6 | 4.7 (to outlet) |
| Drive unit | Single chain | Single chain |
| Power (kW) | 5.5-9.2 | 5.5 |
| Capacity (t/h) | 80* | 80* |
|
Spiral speed (rpm) |
380 | 510 |
|
Spiral diameter (mm) |
185 | 185 |
|
Climb (mm) |
165 | 195 |
Unloading screw 200
| Silo diameter (mm) | Length hor. (mm) | H/W (mm) |
Number of side sumps**
|
Power hor. (kW) |
| 7130 | 5058 | 5076 | 2 | 5.5 |
| 8020 | 5558 | 5576 | 2 | 5.5 |
| 8910 | 6058 | 6076 | 3 | 5.5 |
| 9800 | 6558 | 6576 | 3 | 5.5 |
| 10700 | 7058 | 7076 | 3 | 7.5 |
| 11590 | 7558 | 7576 | 3 | 7.5 |
| 12480 | 8058 | 8076 | 4 | 7.5 |
| 13370 | 8558 | 8576 | 4 | 7.5 |
| 14260 | 9058 | 9076 | 4 | 7.5 |
| 15150 | 9558 | 9576 | 4 | 9.2 |
| 16040 | 10058 | 10076 | 5 | 9.2 |
| 17830 | 10558 | 10576 | 5 | 9.2 |
| 19610 | 11558 | 11576 | 5 | 9.2 |
Unloading screw 200/25°
| Silo diameter (mm) | Length hor. (mm) | Number of side sumps** | Power 80 tph (kW) |
| 7130 | 6480 | 2 | 7.5 |
| 8020 | 6980 | 2 | 7.5 |
| 8910 | 7480 | 3 | 9.2 |
| 9800 | 7980 | 3 | 9.2 |
| 10700 | 8480 | 3 | 9.2 |
| 11590 | 8980 | 3 | 11 |
| 12480 | 9480 | 4 | 11 |
| Unloading screw 200/25° | 80 tph |
|
Max length (m) |
9.5 |
|
Drive unit |
Single chain |
|
Power (kW) |
7.5-11 |
|
Capacity (t/h) |
80* |
|
Spiral speed (rpm) |
380 |
|
Spiral diameter (mm) |
185/230 |
|
Climb (mm) |
165/215 |